DMz note: please make sure when choosing your size 🙂
- Applicable Season: summer
- Applicable Scene: Casual
- Pattern Type: Print
- Collar: MANDARIN COLLAR
- Style: Casual
- Sleeve Length(cm): Short
- Material: Cotton Blends
- Closure Type: NONE
Size Chart | |||
Tag Size | Length | Chest | Shoulder |
cm | inch | cm | inch | cm | inch | |
M | 68cm | 26.7” | 100cm | 39.3” | 43cm | 16.9” |
L | 70cm | 27.5” | 104cm | 40.9” | 45cm | 17.7” |
XL | 72cm | 28.3” | 108cm | 42.4” | 47cm | 18.5” |
XXL | 74cm | 29.1” | 112cm | 44.0” | 49cm | 19.3” |
3XL | 76cm | 29.9” | 116cm | 45.6” | 51cm | 20.0” |
Note:1. 1cm=0.39 inch; 2. Item size information manual measurement may exist 1-3cm difference; 3. It is suggested that the size of Asia is small. |
Product Photos :